<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Proteus Digital Health</title>
	<atom:link href="http://proteusdigitalhealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://proteusdigitalhealth.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 May 2013 12:01:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Oracle Invests in Proteus Digital Health and its FDA-Approved Ingestible Sensor Platform</title>
		<link>http://proteusdigitalhealth.com/oracle-invests-in-proteus-digital-health-and-its-fda-approved-ingestible-sensor-platform/</link>
		<comments>http://proteusdigitalhealth.com/oracle-invests-in-proteus-digital-health-and-its-fda-approved-ingestible-sensor-platform/#comments</comments>
		<pubDate>Wed, 01 May 2013 12:00:57 +0000</pubDate>
		<dc:creator>arna</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://proteusdigitalhealth.com/?p=2138</guid>
		<description><![CDATA[<p>Redwood Shores, CA – May 1, 2013 News Facts   Oracle and Proteus Digital Health announced today that Oracle has made a strategic minority investment in Proteus, a leading digital health company. Proteus has developed ingestible and wearable sensors that &#8230; <a href="http://proteusdigitalhealth.com/oracle-invests-in-proteus-digital-health-and-its-fda-approved-ingestible-sensor-platform/">Continued</a></p><p>The post <a href="http://proteusdigitalhealth.com/oracle-invests-in-proteus-digital-health-and-its-fda-approved-ingestible-sensor-platform/">Oracle Invests in Proteus Digital Health and its FDA-Approved Ingestible Sensor Platform</a> appeared first on <a href="http://proteusdigitalhealth.com">Proteus Digital Health</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>Redwood Shores, CA – May 1, 2013</strong></p>
<p><b>News Facts   </b></p>
<ul>
<li>Oracle and Proteus Digital Health announced today that Oracle has made a strategic minority investment in Proteus, a leading digital health company.</li>
<li>Proteus has developed ingestible and wearable sensors that have FDA approval and are marketed as medical devices in the United States and Europe.  Proteus has over 500 patents and patent applications on digital health technologies and their uses pending or issued in the U.S. and other countries.</li>
<li>Proteus Digital Health is working to create a new category of products called Digital Medicines.  In these products, pharmaceuticals will be manufactured with the FDA approved ingestible sensor inside. Upon ingestion the sensor will communicate with a wearable sensor on the skin. The wearable sensor also captures the body’s physiologic responses and behaviors, and sends the digital health information to a mobile application. The Proteus system is designed to deliver precise information about medication ingestion, dose timing and associated physiologic response of patients, including heart rate, activity, rest, and skin temperature. Digital Medicines are under development by Proteus and its pharmaceutical partners and require additional regulatory approvals.</li>
<li>In conjunction with this investment, Oracle and Proteus expect to work together in clinical trials exclusively to provide clinical investigators worldwide the ability to measure information about medication ingestion, dose timing, and associated physiologic response continuously and precisely for patients enrolled in clinical trials.</li>
<li>The two companies are expected to integrate Proteus’ ingestible sensor with Oracle’s leading clinical trial products, such as <a href="http://www.oracle.com/us/products/applications/health-sciences/e-clinical/inform-gtm/index.html">Oracle Health Sciences InForm</a>, <a href="http://www.oracle.com/us/products/applications/health-sciences/e-clinical/data-hub/index.html">Oracle Life Sciences Data Hub</a> and <a href="http://www.oracle.com/us/products/applications/health-sciences/e-clinical/trial-management/index.html">Oracle’s Siebel Clinical Trial Management System</a>, using the secure, reliable and scalable <a href="http://www.oracle.com/us/products/applications/health-sciences/health-sciences-cloud/index.html">Oracle Health Sciences Cloud</a>.</li>
<li>Clinical trial sponsors, service providers, investigators and patients worldwide are expected to benefit from continuous, precise and near real-time information about when a dose of medicine under clinical investigation is actually ingested by a patient and the associated physiological responses. These unique insights into medication adherence and patient response will support more efficient clinical trial strategies, including adaptive trials and real world clinical trials.</li>
<li>Financial details of the investment and the strategic partnership were not disclosed.</li>
</ul>
<p><b>Supporting Quotes</b></p>
<ul>
<li>“To optimize the clinical development of personalized, innovative and safe therapies, clinical trial sponsors, clinical trial service providers, investigators and patients worldwide require continuous, precise and near real-time information on what medicines are taken and the patient’s physiological response when inside and outside of a clinical setting,” said Neil de Crescenzo, Senior Vice President and General Manager, Oracle Health Sciences Global Business Unit. “We are looking forward to integrating Proteus’ technology into Oracle’s cloud-based clinical trial platform to provide these unique benefits to the industry.”</li>
</ul>
<ul>
<li>“The relationship of two innovative leaders like Oracle and Proteus will provide life sciences companies and contract research organizations (CROs) with a unique capability to more effectively conduct clinical trials,” said Andrew Thompson, President, CEO and co-founder, Proteus Digital Health. “Oracle’s global scale, broad clinical trial platform, deep domain knowledge and resources for clinical trials will be combined with our in-depth expertise and leading position in integrated ingestion-based technology, providing the industry with a complete and robust solution to help improve human health.”</li>
</ul>
<p><b>About Oracle<br />
</b>Oracle engineers hardware and software to work together in the cloud and in your data center.  For more information about Oracle (NASDAQ:ORCL), visit <a href="http://www.oracle.com">www.oracle.com</a>.</p>
<p><b>About Oracle in Industries<br />
</b>Oracle industry solutions leverage the company&#8217;s best-in-class portfolio of products to address complex business processes relevant to health sciences, helping speed time to market, reduce costs, and gain a competitive edge.</p>
<p><b>About Oracle Health Sciences<br />
</b>At Oracle, we believe that a more predictive, preventive, personalized and participatory system will help improve human health.  We can help accelerate this journey to personalized medicine through technology, data and insights. Oracle&#8217;s solutions support industry initiatives to improve care quality and outcomes, reduce costs, and speed time to market for new treatments, therapies and devices. Oracle Health Sciences delivers comprehensive business applications, plus database, middleware, and hardware solutions for life sciences and healthcare companies and institutions worldwide. For more information, visit <a href="http://www.oracle.com/us/industries/health-sciences/index.html">http://www.oracle.com/us/industries/health-sciences/index.html</a></p>
<p><b>About Proteus Digital Health<br />
</b>Proteus Digital Health is pioneering a new category of products, services and data systems based on ingestible sensing. Its core technology—the digital health feedback system—provides an unprecedented view into an individual’s personal health choices and physiologic response, allowing patients to better manage their health and more effectively collaborate with caregivers and clinicians, while enabling new information-based business models. Proteus has received a CE mark in Europe and FDA market clearance in the U.S. for its wearable and ingestible sensor devices. Headquartered in Redwood City, Calif., Proteus is privately held and funded by Carlyle, Essex Woodlands, Kaiser Permanente, Medtronic, Novartis, Otsuka, ON Semiconductor and other investors.  For more information please visit proteusdigitalhealth.com.</p>
<p><b>Trademark<br />
</b>Oracle and Java are registered trademarks of Oracle and/or its affiliates. Other names may be trademarks of their respective owners.</p>
<p><b>Contacts: </b></p>
<table width="441" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="243">Greg Lunsford<br />
Oracle<br />
+1.650.506.6523<br />
<a href="mailto:greg.lunsford@oracle.com">greg.lunsford@oracle.com</a></td>
<td valign="top" width="198">Robin Suchan<br />
Proteus Digital Health<br />
415-946-1055<br />
<a href="mailto:rsuchan@wcgworld.com">rsuchan@wcgworld.com</a>&nbsp;</td>
</tr>
</tbody>
</table>
<p>The post <a href="http://proteusdigitalhealth.com/oracle-invests-in-proteus-digital-health-and-its-fda-approved-ingestible-sensor-platform/">Oracle Invests in Proteus Digital Health and its FDA-Approved Ingestible Sensor Platform</a> appeared first on <a href="http://proteusdigitalhealth.com">Proteus Digital Health</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://proteusdigitalhealth.com/oracle-invests-in-proteus-digital-health-and-its-fda-approved-ingestible-sensor-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proteus Digital Health Completes $62.5 Million Financing</title>
		<link>http://proteusdigitalhealth.com/proteus-digital-health-completes-62-5-million-financing/</link>
		<comments>http://proteusdigitalhealth.com/proteus-digital-health-completes-62-5-million-financing/#comments</comments>
		<pubDate>Wed, 01 May 2013 12:00:16 +0000</pubDate>
		<dc:creator>arna</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://proteusdigitalhealth.com/?p=2136</guid>
		<description><![CDATA[<p>Redwood City, Calif. – May 1, 2013  Proteus Digital Health, Inc announced today that the company has completed a second closing of its Series F financing, raising $62.5 million in total. New corporate investor Oracle joins Otsuka, Novartis, Sino Portfolio &#8230; <a href="http://proteusdigitalhealth.com/proteus-digital-health-completes-62-5-million-financing/">Continued</a></p><p>The post <a href="http://proteusdigitalhealth.com/proteus-digital-health-completes-62-5-million-financing/">Proteus Digital Health Completes $62.5 Million Financing</a> appeared first on <a href="http://proteusdigitalhealth.com">Proteus Digital Health</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><b>Redwood City, Calif. –</b> May 1, 2013  Proteus Digital Health, Inc announced today that the company has completed a second closing of its Series F financing, raising $62.5 million in total. New corporate investor Oracle joins Otsuka, Novartis, Sino Portfolio and others in this funding round.</p>
<p>Proteus Digital Health is working to create a new category of products, services and data systems that have the potential to significantly improve the effectiveness of existing pharmaceutical treatments, leading to fundamentally new care paradigms. Called Digital Medicines, these new pharmaceuticals will contain a tiny sensor that can communicate, via a digital health feedback system, vital information about an individual’s medication-taking behavior and how their body is responding.</p>
<p>“The commitment of our strategic partners helps us to accelerate our mission,” said Andrew Thompson, CEO of Proteus.  “By embedding Proteus technology into established, market leading products &amp; services we are changing healthcare and empowering patients, physicians and researchers with digital technology.”</p>
<p><b>About Proteus Digital Health<br />
</b>Proteus Digital Health is pioneering a new category of products, services and data systems based on ingestible sensing. Its core technology—the digital health feedback system—provides an unprecedented view into an individual’s personal health choices and physiologic response, allowing patients to better manage their health and more effectively collaborate with caregivers and clinicians, while enabling new information-based business models. Proteus has received a CE mark in Europe and FDA market clearance in the U.S. for its wearable and ingestible sensor devices. Headquartered in Redwood City, Calif., Proteus is privately held and funded by Carlyle, Essex Woodlands, Kaiser Permanente, Medtronic, Novartis, Otsuka, Oracle, ON Semiconductor and other investors.  For more information please visit proteusdigitalhealth.com.</p>
<p><b>Trademark<br />
</b>Oracle and Java are registered trademarks of Oracle and/or its affiliates. Other names may be trademarks of their respective owners.</p>
<p><strong>Contact<br />
</strong>Robin Suchan<br />
415-946-1055<br />
rsuchan@wcgworld.com</p>
<p>The post <a href="http://proteusdigitalhealth.com/proteus-digital-health-completes-62-5-million-financing/">Proteus Digital Health Completes $62.5 Million Financing</a> appeared first on <a href="http://proteusdigitalhealth.com">Proteus Digital Health</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://proteusdigitalhealth.com/proteus-digital-health-completes-62-5-million-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arna Ionescu to Speak at the Churchill Club on Massive Sensors and Data</title>
		<link>http://proteusdigitalhealth.com/arna-ionescu-to-speak-at-the-churchill-club/</link>
		<comments>http://proteusdigitalhealth.com/arna-ionescu-to-speak-at-the-churchill-club/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 20:18:02 +0000</pubDate>
		<dc:creator>Danielle Cojuangco</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://proteusdigitalhealth.com/?p=2123</guid>
		<description><![CDATA[<p>Arna Ionescu, Proteus&#8217; Vice President, User Experience, will be speaking at an event presented by the Churchill Club on May 15, 2013 on the topic of massive sensors and data, weighing in on the implications of this trend and examining the &#8230; <a href="http://proteusdigitalhealth.com/arna-ionescu-to-speak-at-the-churchill-club/">Continued</a></p><p>The post <a href="http://proteusdigitalhealth.com/arna-ionescu-to-speak-at-the-churchill-club/">Arna Ionescu to Speak at the Churchill Club on Massive Sensors and Data</a> appeared first on <a href="http://proteusdigitalhealth.com">Proteus Digital Health</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Arna Ionescu, Proteus&#8217; Vice President, User Experience, will be speaking at an event presented by the Churchill Club on May 15, 2013 on the topic of massive sensors and data, weighing in on the implications of this trend and examining the areas of greatest opportunity for innovation and business growth. It will be held in partnership with Accenture at their new technology lab in San Jose, CA.</p>
<p>For more information, visit the <a href="http://transition.churchillclub.org/eventDetail.jsp?EVT_ID=986" target="_blank">Churchill Club website</a>.</p>
<p>The post <a href="http://proteusdigitalhealth.com/arna-ionescu-to-speak-at-the-churchill-club/">Arna Ionescu to Speak at the Churchill Club on Massive Sensors and Data</a> appeared first on <a href="http://proteusdigitalhealth.com">Proteus Digital Health</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://proteusdigitalhealth.com/arna-ionescu-to-speak-at-the-churchill-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Zdeblick to Speak at MEPTEC</title>
		<link>http://proteusdigitalhealth.com/mark-zdeblick-to-speak-at-meptec/</link>
		<comments>http://proteusdigitalhealth.com/mark-zdeblick-to-speak-at-meptec/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 20:17:22 +0000</pubDate>
		<dc:creator>Danielle Cojuangco</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://proteusdigitalhealth.com/?p=2108</guid>
		<description><![CDATA[<p>Proteus&#8217; co-founder and Chief Technology Officer, Mark Zdeblick, will be giving a talk at the 11th Annual MEPTEC (Microelectronics Packaging &#38; Test Engineering Council) MEMS Technology Symposium on May 22 in San Jose, CA. The focus of this year&#8217;s symposium &#8230; <a href="http://proteusdigitalhealth.com/mark-zdeblick-to-speak-at-meptec/">Continued</a></p><p>The post <a href="http://proteusdigitalhealth.com/mark-zdeblick-to-speak-at-meptec/">Mark Zdeblick to Speak at MEPTEC</a> appeared first on <a href="http://proteusdigitalhealth.com">Proteus Digital Health</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Proteus&#8217; co-founder and Chief Technology Officer, Mark Zdeblick, will be giving a talk at the 11th Annual MEPTEC (Microelectronics Packaging &amp; Test Engineering Council) MEMS Technology Symposium on May 22 in San Jose, CA. The focus of this year&#8217;s symposium is the MEMS-enabled e-Health Revolution.<img alt="" src="http://www.meptec.org/Resources/_clear.gif" width="228" height="1" border="0" /><img alt="" src="http://www.meptec.org/Resources/_clear.gif" width="214" height="1" border="0" /><img alt="" src="http://www.meptec.org/Resources/_clear.gif" width="1" height="1" border="0" /></p>
<p>Dr. Zdeblick will describe how unique packaging will enable new sensing systems, including Digital Medicines and Wet Sensors.</p>
<p>Visit the <a href="http://www.meptec.org/mepteceventscale.html" target="_blank">MEPTEC website</a> for more information.</p>
<p>The post <a href="http://proteusdigitalhealth.com/mark-zdeblick-to-speak-at-meptec/">Mark Zdeblick to Speak at MEPTEC</a> appeared first on <a href="http://proteusdigitalhealth.com">Proteus Digital Health</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://proteusdigitalhealth.com/mark-zdeblick-to-speak-at-meptec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George M. Savage, M.D. to Speak at Connect, A Capital Hill Briefing on Innovation</title>
		<link>http://proteusdigitalhealth.com/george-m-savage-m-d-to-speak-at-connect-a-capital-hill-briefing/</link>
		<comments>http://proteusdigitalhealth.com/george-m-savage-m-d-to-speak-at-connect-a-capital-hill-briefing/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 20:16:25 +0000</pubDate>
		<dc:creator>Danielle Cojuangco</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://proteusdigitalhealth.com/?p=2115</guid>
		<description><![CDATA[<p>On May 2, 2013, CONNECT, in partnership with CHI (California Healthcare Institute), will host an “Innovation 101” Capitol Hill Briefing highlighting three different innovation stories that showcase emerging technologies in wireless health and the challenges emerging companies face. George M. &#8230; <a href="http://proteusdigitalhealth.com/george-m-savage-m-d-to-speak-at-connect-a-capital-hill-briefing/">Continued</a></p><p>The post <a href="http://proteusdigitalhealth.com/george-m-savage-m-d-to-speak-at-connect-a-capital-hill-briefing/">George M. Savage, M.D. to Speak at Connect, A Capital Hill Briefing on Innovation</a> appeared first on <a href="http://proteusdigitalhealth.com">Proteus Digital Health</a>.</p>]]></description>
				<content:encoded><![CDATA[<div title="Page 1">
<div title="Page 1">
<p>On May 2, 2013, CONNECT, in partnership with CHI (California Healthcare Institute), will host an “Innovation 101” Capitol Hill Briefing highlighting three different innovation stories that showcase emerging technologies in wireless health and the challenges emerging companies face. George M. Savage, M.D., Proteus&#8217; co-founder and Chief Medical Officer, will be one of the speakers.</p>
<div title="Page 1">
<p>Visit <a href="http://connect.org/innovation101/" target="_blank">CONNECT</a> for more information.</p>
</div>
</div>
</div>
<p>The post <a href="http://proteusdigitalhealth.com/george-m-savage-m-d-to-speak-at-connect-a-capital-hill-briefing/">George M. Savage, M.D. to Speak at Connect, A Capital Hill Briefing on Innovation</a> appeared first on <a href="http://proteusdigitalhealth.com">Proteus Digital Health</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://proteusdigitalhealth.com/george-m-savage-m-d-to-speak-at-connect-a-capital-hill-briefing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Todd Thompson to Speak at Wearable Technologies Conference</title>
		<link>http://proteusdigitalhealth.com/todd-thompson-to-speak-at-wearable-technologies-conference/</link>
		<comments>http://proteusdigitalhealth.com/todd-thompson-to-speak-at-wearable-technologies-conference/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 20:15:33 +0000</pubDate>
		<dc:creator>Danielle Cojuangco</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://proteusdigitalhealth.com/?p=2118</guid>
		<description><![CDATA[<p>Todd Thompson, Proteus&#8217; Vice President, Corporate Development will be speaking at the 2013 Wearable Technologies Conference in San Francisco, CA on July 23. He will give a talk on the technology behind Proteus&#8217; Digital Health Feedback System and the future of &#8230; <a href="http://proteusdigitalhealth.com/todd-thompson-to-speak-at-wearable-technologies-conference/">Continued</a></p><p>The post <a href="http://proteusdigitalhealth.com/todd-thompson-to-speak-at-wearable-technologies-conference/">Todd Thompson to Speak at Wearable Technologies Conference</a> appeared first on <a href="http://proteusdigitalhealth.com">Proteus Digital Health</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Todd Thompson, Proteus&#8217; Vice President, Corporate Development will be speaking at the 2013 Wearable Technologies Conference in San Francisco, CA on July 23. He will give a talk on the technology behind Proteus&#8217; Digital Health Feedback System and the future of the wearable technology industry.</p>
<p>WT (Wearable Technologies) is the pioneer and worldwide leading innovation and market development platform for technologies worn close to the body, on the body or even in the body. For more information, visit the <a href="http://www.wearable-technologies.com/conferences/" target="_blank">Wearable Technologies Conference website</a>.</p>
<p>The post <a href="http://proteusdigitalhealth.com/todd-thompson-to-speak-at-wearable-technologies-conference/">Todd Thompson to Speak at Wearable Technologies Conference</a> appeared first on <a href="http://proteusdigitalhealth.com">Proteus Digital Health</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://proteusdigitalhealth.com/todd-thompson-to-speak-at-wearable-technologies-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Take Your Pills&#8217; Reminders &#8211; Proteus Featured in Bloomberg Businessweek</title>
		<link>http://proteusdigitalhealth.com/take-your-pills-reminders-proteus-featured-in-bloomberg-businessweek/</link>
		<comments>http://proteusdigitalhealth.com/take-your-pills-reminders-proteus-featured-in-bloomberg-businessweek/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 20:58:33 +0000</pubDate>
		<dc:creator>Danielle Cojuangco</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://proteusdigitalhealth.com/?p=2086</guid>
		<description><![CDATA[<p>&#160; &#8220;The U.S. health-care system could reap as much as $289 billion a year in savings from new methods to help patients stick with their meds.&#8221; A recent article in Bloomberg Businessweek outlines the impact of medication noncompliance on the U.S. &#8230; <a href="http://proteusdigitalhealth.com/take-your-pills-reminders-proteus-featured-in-bloomberg-businessweek/">Continued</a></p><p>The post <a href="http://proteusdigitalhealth.com/take-your-pills-reminders-proteus-featured-in-bloomberg-businessweek/">&#8216;Take Your Pills&#8217; Reminders &#8211; Proteus Featured in Bloomberg Businessweek</a> appeared first on <a href="http://proteusdigitalhealth.com">Proteus Digital Health</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_2087" class="wp-caption alignnone" style="width: 460px"><a href="http://www.businessweek.com/articles/2013-03-28/take-your-pills-reminders-from-apps-and-gadgets" target="_blank" rel="attachment wp-att-2087"><img title="Proteus' Ingestible Sensor" alt="bloomberg-business week-thumbtack" src="http://proteusdigitalhealth.com/assets/bloomberg-business-week-thumbtack-450x300.jpg" width="450" height="300" /></a><p class="wp-caption-text">Illustration by Joe Magee &#8211; Bloomberg Businessweek March 28, 2013</p></div>
<p>&nbsp;</p>
<p>&#8220;<em>The U.S. health-care system could reap as much as $289 billion a year in savings from new methods to help patients stick with their meds.</em>&#8221;</p>
<p>A recent article in Bloomberg Businessweek outlines the impact of medication noncompliance on the U.S. healthcare system. Proteus Digital Health is listed among the key product, application and service innovators working toward an effective solution, and is featured in the article&#8217;s imagery.</p>
<p><a href="http://www.businessweek.com/articles/2013-03-28/take-your-pills-reminders-from-apps-and-gadgets" target="_blank">Read the full article by John Tozzi on Bloomberg Businessweek.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://proteusdigitalhealth.com/take-your-pills-reminders-proteus-featured-in-bloomberg-businessweek/">&#8216;Take Your Pills&#8217; Reminders &#8211; Proteus Featured in Bloomberg Businessweek</a> appeared first on <a href="http://proteusdigitalhealth.com">Proteus Digital Health</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://proteusdigitalhealth.com/take-your-pills-reminders-proteus-featured-in-bloomberg-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Thompson to Speak at 2013 WSIE</title>
		<link>http://proteusdigitalhealth.com/andrew-thompson-to-speak-at-2013-world-summit-on-innovation-and-entrepreneurship/</link>
		<comments>http://proteusdigitalhealth.com/andrew-thompson-to-speak-at-2013-world-summit-on-innovation-and-entrepreneurship/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 20:57:51 +0000</pubDate>
		<dc:creator>Danielle Cojuangco</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://proteusdigitalhealth.com/?p=2075</guid>
		<description><![CDATA[<p>Andrew Thompson, Chief Executive Officer at Proteus Digital Health, will speak at the 2013 World Summit on Innovation and Entrepreneurship. Themed &#8220;Tomorrow, The Innovation Story,&#8221; the WSIE 2013 experience includes a unique Innovation Theatre, starring celebrated designers, CEOs, innovators and &#8230; <a href="http://proteusdigitalhealth.com/andrew-thompson-to-speak-at-2013-world-summit-on-innovation-and-entrepreneurship/">Continued</a></p><p>The post <a href="http://proteusdigitalhealth.com/andrew-thompson-to-speak-at-2013-world-summit-on-innovation-and-entrepreneurship/">Andrew Thompson to Speak at 2013 WSIE</a> appeared first on <a href="http://proteusdigitalhealth.com">Proteus Digital Health</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Andrew Thompson, Chief Executive Officer at Proteus Digital Health, will speak at the 2013 World Summit on Innovation and Entrepreneurship.</p>
<p>Themed &#8220;Tomorrow, The Innovation Story,&#8221; the WSIE 2013 experience includes a unique Innovation Theatre, starring celebrated designers, CEOs, innovators and entrepreneurs. The Theatre places design innovations at the center of an interactive show that mingles solutions from across seven pillars: technology, energy, manufacturing, health, retail, finance and consumer services. The WSIE was launched in 2006 at the United Nations with the mission to use innovation to improve life, transform lives.</p>
<p>The 2013 WSIE will be held in New York City, from October 9-11, 2013. For more information or to register, please visit the <a title="WSIE Website" href="http://www.thewsie.org/" target="_blank">WSIE website</a>.</p>
<p>The post <a href="http://proteusdigitalhealth.com/andrew-thompson-to-speak-at-2013-world-summit-on-innovation-and-entrepreneurship/">Andrew Thompson to Speak at 2013 WSIE</a> appeared first on <a href="http://proteusdigitalhealth.com">Proteus Digital Health</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://proteusdigitalhealth.com/andrew-thompson-to-speak-at-2013-world-summit-on-innovation-and-entrepreneurship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wear Your Doctor &#8211; 10 Ideas That Make a Difference on TIME</title>
		<link>http://proteusdigitalhealth.com/wear-your-doctor-10-ideas-that-make-a-difference-on-time/</link>
		<comments>http://proteusdigitalhealth.com/wear-your-doctor-10-ideas-that-make-a-difference-on-time/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 17:58:05 +0000</pubDate>
		<dc:creator>Danielle Cojuangco</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://proteusdigitalhealth.com/?p=2055</guid>
		<description><![CDATA[<p>Proteus Digital Health is included in TIME&#8217;s 10 Ideas that Make a Difference series. Alexandra Sifferlin writes about companies that allow us to &#8220;Wear Your Doctor&#8221;. She writes, &#8220;once patients have the big data about their bodies, the thinking goes, they &#8230; <a href="http://proteusdigitalhealth.com/wear-your-doctor-10-ideas-that-make-a-difference-on-time/">Continued</a></p><p>The post <a href="http://proteusdigitalhealth.com/wear-your-doctor-10-ideas-that-make-a-difference-on-time/">Wear Your Doctor &#8211; 10 Ideas That Make a Difference on TIME</a> appeared first on <a href="http://proteusdigitalhealth.com">Proteus Digital Health</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Proteus Digital Health is included in TIME&#8217;s <em>10 Ideas that Make a Difference</em> series. Alexandra Sifferlin writes about companies that allow us to &#8220;Wear Your Doctor&#8221;.</p>
<p>She writes, &#8220;once patients have the big data about their bodies, the thinking goes, they can be proactive about their health, cut care costs and foster better relationships with their doctors.&#8221;</p>
<p>Proeteus is listed for developing a breakthrough technology that allows us to track our medicines via tiny sensors.</p>
<p>Read more at: <a href="http://ideas.time.com/2013/03/14/10-big-ideas/slide/wear-your-doctor/#ixzz2NuYeCJSg" target="_blank">http://ideas.time.com/2013/03/14/10-big-ideas/slide/wear-your-doctor/#ixzz2NuYeCJSg</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://proteusdigitalhealth.com/wear-your-doctor-10-ideas-that-make-a-difference-on-time/">Wear Your Doctor &#8211; 10 Ideas That Make a Difference on TIME</a> appeared first on <a href="http://proteusdigitalhealth.com">Proteus Digital Health</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://proteusdigitalhealth.com/wear-your-doctor-10-ideas-that-make-a-difference-on-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Thompson to speak at Inventages Summit</title>
		<link>http://proteusdigitalhealth.com/andy-thompson-to-speak-at-inventages-summit/</link>
		<comments>http://proteusdigitalhealth.com/andy-thompson-to-speak-at-inventages-summit/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 00:56:47 +0000</pubDate>
		<dc:creator>stephan</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://proteusdigitalhealth.com/?p=2033</guid>
		<description><![CDATA[<p>Proteus&#8217; CEO Andrew Thompson is to speak at the 2013 Inventages Summit in Lake Tegernsee, Germany, entitled “The changing landscape of medicine: intrigue of the Human Microbiome and its effect on lifestyle and disease outcome”. Amongst other topics, the summit will &#8230; <a href="http://proteusdigitalhealth.com/andy-thompson-to-speak-at-inventages-summit/">Continued</a></p><p>The post <a href="http://proteusdigitalhealth.com/andy-thompson-to-speak-at-inventages-summit/">Andy Thompson to speak at Inventages Summit</a> appeared first on <a href="http://proteusdigitalhealth.com">Proteus Digital Health</a>.</p>]]></description>
				<content:encoded><![CDATA[<div title="Page 1">
